Chandler National Little League
Spring 2014

Majors
Default Division


 Subscribe Games

Subscribe

Loading...
Information:

Google Calendars

  • In your Google calendar, click the down-arrow next to Other calendars.
  • Select Add by URL from the menu.
  • Copy the calendar url address from the Jevin page (make sure you include the entire link including the https:// ).
  • Paste the url address in the field provided in the Google calendar.
  • Click the Add Calendar button. The calendar will appear in the Other Calendars section of the calendar list to the left.

Outlook Calendars

  • In your Outlook calendar, click Import.
  • Click Subscribe.
  • Copy the calendar url address from the Jevin page (make sure you include the entire link including the https:// ).
  • Paste the url address in the field provided in the Outlook calendar.
  • Enter a name for the calendar and choose a color.
  • Click Subscribe.

iCal Calendars

  • In your iCalendar, from the Calendar menu select Subscribe.
  • Copy the calendar url address from the Jevin page (make sure you include the entire link including the https:// ).
  • Paste the url address in the field provided in the i calendar.
  • Click the Subscribe button.
  • Enter a name for the calendar, choose a color and set the Auto-refresh frequency to Every Day.
  • Click OK.
Show Calendar View
Open the calendar popup.
Open the calendar popup.
DateTimeDayVenueLeagueHomeVisitor 
3/22/20142:00 PMSaturday SSC #8 Majors Owls (S)(2) Mustangs (S)(5)
3/22/20144:00 PMSaturday SSC #8 Majors Coyotes (N)(3) Sidewinders (N)(6)
3/22/20144:00 PMSaturday SSC #7 Majors Bears (S)(1) Falcons (S)(5)
3/22/20146:00 PMSaturday SSC #8 Majors Rattlers (N)(4) Lions (S)(3)
3/22/20146:00 PMSaturday SSC #7 Majors Hawks (S)(6) Badgers (N)(1)
3/22/20148:00 PMSaturday SSC #8 Majors Wolves (N)(2) Scorpions (N)(5)
3/22/20148:00 PMSaturday SSC #7 Majors Eagles (S)(5) Javelinas (N)(2)
Week #2
3/25/20145:30 PMTuesday SSC #8 Majors Falcons (S)(12) Eagles (S)(3)
3/25/20145:30 PMTuesday SSC #7 Majors Badgers (N)(2) Bears (S)(8)
3/25/20147:30 PMTuesday SSC #8 Majors Mustangs (S)(5) Hawks (S)(0)
3/25/20147:30 PMTuesday SSC #7 Majors Wolves (N)(1) Javelinas (N)(4)
3/27/20145:30 PMThursday SSC #7 Majors Coyotes (N)(2) Lions (S)(1)
3/27/20145:30 PMThursday SSC #8 Majors Rattlers (N)(6) Scorpions (N)(6)
3/27/20147:30 PMThursday SSC #8 Majors Sidewinders (N)(10) Owls (S)(15)
3/27/20147:30 PMThursday SSC #7 Majors Eagles (S)(7) Badgers (N)(4)
3/29/20145:30 PMSaturday SSC #8 Majors Owls (S)(2) Falcons (S)(13)
3/29/20145:30 PMSaturday SSC #7 Majors Bears (S)(1) Mustangs (S)(6)
3/29/20147:30 PMSaturday SSC #7 Majors Lions (S)(2) Sidewinders (N)(6)
3/29/20147:30 PMSaturday SSC #8 Majors Hawks (S)(8) Wolves (N)(4)
Week #3
4/1/20145:30 PMTuesday SSC #8 Majors Scorpions (N)(11) Coyotes (N)(8)
4/1/20145:30 PMTuesday SSC #7 Majors Javelinas (N)(2) Rattlers (N)(18)
4/1/20147:30 PMTuesday SSC #7 Majors Mustangs (S)(10) Eagles (S)(6)
4/1/20147:30 PMTuesday SSC #8 Majors Wolves (N)(10) Bears (S)(7)
4/3/20145:30 PMThursday SSC #7 Majors Lions (S)(5) Owls (S)(12)
4/3/20145:30 PMThursday SSC #8 Majors Badgers (N)(6) Falcons (S)(15)
4/3/20147:30 PMThursday SSC #8 Majors Sidewinders (N)(9) Scorpions (N)(8)
4/3/20147:30 PMThursday SSC #7 Majors Coyotes (N)(3) Javelinas (N)(2)
4/5/20145:30 PMSaturday SSC #8 Majors Rattlers (N)(6) Hawks (S)(2)
4/5/20145:30 PMSaturday SSC #7 Majors Eagles (S)(6) Wolves (N)(7)
4/5/20147:30 PMSaturday SSC #7 Majors Owls (S)(4) Badgers (N)(3)
4/5/20147:30 PMSaturday SSC #8 Majors Falcons (S)(2) Mustangs (S)(5)
Week #4
4/8/20145:30 PMTuesday SSC #7 Majors Hawks (S)(3) Coyotes (N)(2)
4/8/20145:30 PMTuesday SSC #8 Majors Bears (S)(5) Rattlers (N)(4)
4/8/20147:30 PMTuesday SSC #7 Majors Scorpions (N)(6) Lions (S)(3)
4/8/20147:30 PMTuesday SSC #8 Majors Javelinas (N)(13) Sidewinders (N)(7)
4/10/20145:30 PMThursday SSC #8 Majors Mustangs (S)(7) Badgers (N)(6)
4/10/20145:30 PMThursday SSC #7 Majors Wolves (N)(6) Falcons (S)(3)
4/10/20147:30 PMThursday SSC #8 Majors Rattlers (N)(3) Eagles (S)(0)
4/10/20147:30 PMThursday SSC #7 Majors Coyotes (N)(5) Bears (S)(7)
4/12/20145:30 PMSaturday SSC #8 Majors Scorpions (N)(7) Owls (S)(9)
4/12/20145:30 PMSaturday SSC #7 Majors Lions (S)(6) Javelinas (N)(7)
4/12/20147:30 PMSaturday SSC #8 Majors Sidewinders (N)(5) Hawks (S)(20)
4/12/20147:30 PMSaturday SSC #7 Majors Badgers (N)(8) Wolves (N)(16)
Week #5
4/15/20145:30 PMTuesday SSC #7 Majors Javelinas (N)(4) Scorpions (N)(7)
4/15/20145:30 PMTuesday SSC #8 Majors Eagles (S)(8) Coyotes (N)(13)
4/15/20147:30 PMTuesday SSC #7 Majors Falcons (S)(5) Rattlers (N)(8)
4/17/20145:30 PMThursday SSC #8 Majors Hawks (S)(15) Lions (S)(5)
4/17/20145:30 PMThursday SSC #7 Majors Bears (S)(3) Sidewinders (N)(6)
4/17/20147:30 PMThursday SSC #7 Majors Rattlers (N)(11) Badgers (N)(12)
4/17/20147:30 PMThursday SSC #8 Majors Coyotes (N)(2) Falcons (S)(1)
Week #6
4/22/20145:30 PMTuesday SSC #7 Majors Javelinas (N)(3) Owls (S)(18)
4/22/20145:30 PMTuesday SSC #8 Majors Wolves (N)(12) Mustangs (S)(11)
4/22/20147:30 PMTuesday SSC #8 Majors Scorpions (N)(4) Hawks (S)(12)
4/22/20147:30 PMTuesday SSC #7 Majors Lions (S)(4) Bears (S)(7)
4/24/20145:30 PMThursday SSC #8 Majors Sidewinders (N)(9) Eagles (S)(8)
4/24/20145:30 PMThursday SSC #7 Majors Owls (S)(9) Wolves (N)(9)
4/24/20147:30 PMThursday SSC #8 Majors Mustangs (S)(1) Rattlers (N)(3)
4/24/20147:30 PMThursday SSC #7 Majors Badgers (N)(10) Coyotes (N)(9)
4/26/20145:30 PMSaturday SSC #7 Majors Eagles (S)(11) Lions (S)(13)
4/26/20145:30 PMSaturday SSC #8 Majors Falcons (S)(15) Sidewinders (N)(5)
4/26/20147:30 PMSaturday SSC #7 Majors Hawks (S)(8) Javelinas (N)(4)
4/26/20147:30 PMSaturday SSC #8 Majors Bears (S)(9) Scorpions (N)(4)
Week #7
4/29/20145:30 PMTuesday SSC #8 Majors Rattlers (N)(1) Wolves (N)(12)
4/29/20145:30 PMTuesday SSC #7 Majors Coyotes (N)(1) Mustangs (S)(0)
4/29/20147:30 PMTuesday SSC #8 Majors Sidewinders (N)(5) Badgers (N)(4)
4/29/20147:30 PMTuesday SSC #7 Majors Lions (S)(8) Falcons (S)(12)
5/1/20145:30 PMThursday SSC #8 Majors Hawks (S)(1) Owls (S)(2)
5/1/20145:30 PMThursday SSC #7 Majors Javelinas (N)(8) Bears (S)(6)
5/1/20147:30 PMThursday SSC #8 Majors Scorpions (N)(11) Eagles (S)(10)
5/1/20147:30 PMThursday SSC #7 Majors Badgers (N)(9) Lions (S)(2)
5/3/20145:30 PMSaturday SSC #7 Majors Wolves (N)(15) Coyotes (N)(5)
5/3/20145:30 PMSaturday SSC #8 Majors Mustangs (S)(11) Sidewinders (N)(3)
5/3/20147:30 PMSaturday SSC #8 Majors Owls (S)(13) Rattlers (N)(5)
5/3/20147:30 PMSaturday SSC #7 Majors Bears (S)(0) Hawks (S)(11)
Week #8
5/6/20145:30 PMTuesday SSC #8 Majors Owls (S)(12) Eagles (S)(2)
5/6/20145:30 PMTuesday SSC #7 Majors Falcons (S)(4) Scorpions (N)(2)
5/6/20147:30 PMTuesday SSC #7 Majors Coyotes (N)(9) Rattlers (N)(3)
5/6/20147:30 PMTuesday SSC #8 Majors Lions (S)(8) Mustangs (S)(11)
5/8/20145:30 PMThursday SSC #7 Majors Javelinas (N)(2) Mustangs (S)(11)
5/8/20145:30 PMThursday SSC #8 Majors Sidewinders (N)(10) Wolves (N)(12)
5/8/20147:30 PMThursday SSC #8 Majors Bears (S)(5) Owls (S)(4)
5/8/20147:30 PMThursday SSC #7 Majors Hawks (S)(11) Eagles (S)(1)
5/10/20145:30 PMSaturday SSC #8 Majors Javelinas (N)(2) Falcons (S)(5)
5/10/20145:30 PMSaturday SSC #7 Majors Scorpions (N)(5) Badgers (N)(0)
5/10/20147:30 PMSaturday SSC #8 Majors Owls (S)(2) Coyotes (N)(7)
5/10/20147:30 PMSaturday SSC #7 Majors Rattlers (N)(1) Sidewinders (N)(6)
Week #9
5/13/20145:30 PMTuesday SSC #7 Majors Falcons (S)(3) Hawks (S)(7)
5/13/20145:30 PMTuesday SSC #8 Majors Wolves (N)(9) Lions (S)(6)
5/13/20147:30 PMTuesday SSC #8 Majors Badgers (N)(3) Javelinas (N)(1)
5/13/20147:30 PMTuesday SSC #7 Majors Mustangs (S)(10) Scorpions (N)(0)
5/15/20145:30 PMThursday SSC #8 Majors Eagles (S)(1) Bears (S)(15)
5/15/20145:30 PMThursday SSC #7 Majors Sidewinders (N)(1) Coyotes (N)(8)
5/15/20147:30 PMThursday SSC #8 Majors Lions (S)(7) Rattlers (N)(13)
5/15/20147:30 PMThursday SSC #7 Majors Scorpions (N)(4) Wolves (N)(20)
5/17/20145:30 PMSaturday SSC #7 Majors Badgers (N)(3) Hawks (S)(10)
5/17/20145:30 PMSaturday SSC #8 Majors Mustangs (S)(6) Javelinas (N)(12)
5/17/20147:30 PMSaturday SSC #7 Majors Eagles (S)(1) Owls (S)(2)
5/17/20147:30 PMSaturday SSC #8 Majors Falcons (S)(11) Bears (S)(11)