Chandler National Little League
Spring 2014

AA
Default Division


 Subscribe Games

Subscribe

Loading...
Information:

Google Calendars

  • In your Google calendar, click the down-arrow next to Other calendars.
  • Select Add by URL from the menu.
  • Copy the calendar url address from the Jevin page (make sure you include the entire link including the https:// ).
  • Paste the url address in the field provided in the Google calendar.
  • Click the Add Calendar button. The calendar will appear in the Other Calendars section of the calendar list to the left.

Outlook Calendars

  • In your Outlook calendar, click Import.
  • Click Subscribe.
  • Copy the calendar url address from the Jevin page (make sure you include the entire link including the https:// ).
  • Paste the url address in the field provided in the Outlook calendar.
  • Enter a name for the calendar and choose a color.
  • Click Subscribe.

iCal Calendars

  • In your iCalendar, from the Calendar menu select Subscribe.
  • Copy the calendar url address from the Jevin page (make sure you include the entire link including the https:// ).
  • Paste the url address in the field provided in the i calendar.
  • Click the Subscribe button.
  • Enter a name for the calendar, choose a color and set the Auto-refresh frequency to Every Day.
  • Click OK.
Show Calendar View
Open the calendar popup.
Open the calendar popup.
DateTimeDayVenueLeagueHomeVisitor 
3/22/201410:00 AMSaturday SSC #9 AA Hawks (S)(1) Scorpions (N)(11)
3/22/201410:00 AMSaturday SSC #10 AA Eagles (N)(1) Wolves (N)(5)
3/22/201412:00 PMSaturday SSC #10 AA Bobcats (N)(2) Mustangs (S)(10)
3/22/201412:00 PMSaturday SSC #9 AA Coyotes (N)(8) Rams (S)(0)
3/22/20142:00 PMSaturday SSC #10 AA Rattlers (N)(0) Sidewinders (N)(2)
3/22/20142:00 PMSaturday SSC #9 AA Falcons (N)(9) Lions (N)(0)
3/22/20144:00 PMSaturday SSC #10 AA Bears (S)(5) Roadrunners (S)(9)
Week #2
3/28/20145:00 PMFriday SSC #9 AA Scorpions (N)(14) Bobcats (N)(6)
3/28/20145:00 PMFriday SSC #10 AA Wolves (N)(7) Coyotes (N)(10)
3/28/20145:30 PMFriday SSC #8 AA Mustangs (S)(9) Rattlers (N)(11)
3/28/20145:30 PMFriday SSC #7 AA Rams (S)(7) Hawks (S)(6)
3/28/20147:30 PMFriday SSC #7 AA Lions (N)(3) Bears (S)(4)
3/28/20147:30 PMFriday SSC #8 AA Roadrunners (S)(9) Eagles (N)(13)
3/29/20148:00 AMSaturday SSC #9 AA Badgers (S)(1) Falcons (N)(7)
3/29/20148:00 AMSaturday SSC #10 AA Rattlers (N)(15) Scorpions (N)(7)
3/29/201410:00 AMSaturday SSC #9 AA Sidewinders (N)(9) Mustangs (S)(11)
3/29/201410:00 AMSaturday SSC #7 AA Bobcats (N)(14) Rams (S)(17)
3/29/201410:00 AMSaturday SSC #10 AA Hawks (S)(5) Wolves (N)(10)
3/29/201412:00 PMSaturday SSC #10 AA Eagles (N)(10) Lions (N)(0)
3/29/201412:00 PMSaturday SSC #9 AA Coyotes (N)(12) Roadrunners (S)(2)
Week #3
3/31/20145:00 PMMonday SSC #9 AA Bears (S)(4) Badgers (S)(2)
3/31/20145:00 PMMonday SSC #10 AA Wolves (N)(2) Bobcats (N)(2)
4/1/20145:00 PMTuesday SSC #10 AA Scorpions (N)(13) Sidewinders (N)(12)
4/1/20145:00 PMTuesday SSC #9 AA Rams (S)(8) Rattlers (N)(4)
4/2/20145:00 PMWednesday SSC #9 AA Falcons (N)(4) Bears (S)(1)
4/2/20145:00 PMWednesday SSC #10 AA Badgers (S)(4) Eagles (N)(1)
4/3/20145:00 PMThursday SSC #10 AA Roadrunners (S)(5) Hawks (S)(7)
4/3/20145:00 PMThursday SSC #9 AA Sidewinders (N)(6) Rams (S)(14)
4/4/20145:00 PMFriday SSC #9 AA Mustangs (S)(8) Scorpions (N)(7)
4/4/20145:00 PMFriday SSC #7 AA Coyotes (N)(0) Badgers (S)(9)
4/4/20145:00 PMFriday SSC #10 AA Bobcats (N)(6) Roadrunners (S)(7)
4/5/20148:00 AMSaturday SSC #10 AA Hawks (S)(12) Lions (N)(6)
4/5/201410:00 AMSaturday SSC #10 AA Eagles (N)(3) Falcons (N)(2)
4/5/201410:00 AMSaturday SSC #9 AA Rattlers (N)(9) Wolves (N)(12)
4/5/201410:00 AMSaturday SSC #7 AA Mustangs (S)(0) Coyotes (N)(10)
Week #4
4/7/20145:00 PMMonday SSC #10 AA Rams (S)(11) Mustangs (S)(10)
4/8/20145:00 PMTuesday SSC #9 AA Wolves (N)(7) Sidewinders (N)(4)
4/8/20145:00 PMTuesday SSC #10 AA Roadrunners (S)(5) Rattlers (N)(10)
4/9/20145:00 PMWednesday SSC #10 AA Falcons (N)(7) Coyotes (N)(0)
4/9/20145:00 PMWednesday SSC #9 AA Lions (N) Bobcats (N)
4/10/20145:00 PMThursday SSC #10 AA Bears (S)(1) Eagles (N)(1)
4/10/20145:00 PMThursday SSC #9 AA Badgers (S)(10) Hawks (S)(10)
4/11/20145:00 PMFriday SSC #10 AA Scorpions (N)(9) Rams (S)(3)
4/11/20145:00 PMFriday SSC #9 AA Sidewinders (N)(7) Roadrunners (S)(4)
4/11/20145:30 PMFriday SSC #7 AA Lions (N)(0) Coyotes (N)(2)
4/12/20148:00 AMSaturday SSC #10 AA Hawks (S)(8) Falcons (N)(12)
4/12/20148:00 AMSaturday SSC #9 AA Scorpions (N)(4) Eagles (N)(2)
4/12/201410:00 AMSaturday SSC #9 AA Mustangs (S)(9) Wolves (N)(12)
4/12/201410:00 AMSaturday SSC #10 AA Rattlers (N)(14) Lions (N)(6)
4/12/201410:00 AMSaturday SSC #7 AA Bobcats (N)(3) Bears (S)(2)
Week #5
4/14/20145:00 PMMonday SSC #9 AA Coyotes (N)(5) Bears (S)(3)
4/14/20145:00 PMMonday SSC #10 AA Bobcats (N)(18) Badgers (S)(8)
4/15/20145:00 PMTuesday SSC #10 AA Roadrunners (S)(12) Mustangs (S)(7)
4/15/20145:00 PMTuesday SSC #9 AA Lions (N)(8) Sidewinders (N)(13)
4/16/20145:00 PMWednesday SSC #10 AA Eagles (N)(3) Coyotes (N)(3)
4/16/20145:00 PMWednesday SSC #9 AA Wolves (N)(2) Scorpions (N)(7)
4/17/20145:00 PMThursday SSC #9 AA Bears (S)(15) Hawks (S)(6)
4/17/20145:00 PMThursday SSC #10 AA Falcons (N)(12) Bobcats (N)(2)
4/18/20145:00 PMFriday SSC #9 AA Badgers (S)(7) Rattlers (N)(10)
4/18/20145:00 PMFriday SSC #10 AA Falcons (N)(14) Sidewinders (N)(5)
4/18/20145:30 PMFriday SSC #8 AA Rams (S)(7) Wolves (N)(12)
4/18/20145:30 PMFriday SSC #7 AA Hawks (S)(14) Eagles (N)(8)
4/18/20147:30 PMFriday SSC #7 AA Scorpions (N)(7) Roadrunners (S)(3)
4/18/20147:30 PMFriday SSC #8 AA Mustangs (S)(8) Lions (N)(3)
Week #6
4/21/20145:00 PMMonday SSC #10 AA Rattlers (N)(3) Falcons (N)(18)
4/21/20145:00 PMMonday SSC #9 AA Roadrunners (S)(6) Rams (S)(11)
4/22/20145:00 PMTuesday SSC #9 AA Sidewinders (N)(14) Badgers (S)(13)
4/22/20145:00 PMTuesday SSC #10 AA Lions (N)(4) Scorpions (N)(13)
4/23/20145:00 PMWednesday SSC #10 AA Bears (S)(9) Rattlers (N)(4)
4/23/20145:00 PMWednesday SSC #9 AA Badgers (S)(4) Mustangs (S)(17)
4/24/20145:00 PMThursday SSC #10 AA Coyotes (N)(8) Hawks (S)(0)
4/24/20145:00 PMThursday SSC #9 AA Eagles (N)(8) Bobcats (N)(7)
4/25/20145:00 PMFriday SSC #10 AA Bobcats (N)(3) Coyotes (N)(11)
4/25/20145:00 PMFriday SSC #9 AA Rams (S)(7) Lions (N)(16)
4/25/20145:30 PMFriday SSC #7 AA Wolves (N)(7) Roadrunners (S)(5)
4/25/20145:30 PMFriday SSC #8 AA Mustangs (S)(7) Falcons (N)(11)
4/25/20147:30 PMFriday SSC #8 AA Sidewinders (N)(6) Bears (S)(14)
Week #7
4/28/20145:00 PMMonday SSC #10 AA Rattlers (N)(5) Eagles (N)(14)
4/28/20145:00 PMMonday SSC #9 AA Lions (N)(7) Wolves (N)(16)
4/29/20145:00 PMTuesday SSC #10 AA Badgers (S)(4) Rams (S)(10)
4/29/20145:00 PMTuesday SSC #9 AA Falcons (N)(12) Scorpions (N)(2)
4/30/20145:00 PMWednesday SSC #9 AA Scorpions (N)(1) Badgers (S)(11)
4/30/20145:00 PMWednesday SSC #10 AA Hawks (S)(7) Bobcats (N)(9)
5/1/20145:00 PMThursday SSC #10 AA Eagles (N)(9) Sidewinders (N)(8)
5/1/20145:00 PMThursday SSC #9 AA Rams (S)(13) Bears (S)(12)
5/3/20148:00 AMSaturday SSC #9 AA Bears (S)(10) Mustangs (S)(2)
5/3/20148:00 AMSaturday SSC #10 AA Wolves (N)(10) Falcons (N)(6)
5/3/201410:00 AMSaturday SSC #10 AA Coyotes (N)(8) Rattlers (N)(3)
5/3/201410:00 AMSaturday SSC #9 AA Sidewinders (N)(7) Hawks (S)(7)
5/3/201410:00 AMSaturday SSC #8 AA Roadrunners (S)(5) Badgers (S)(7)