Burns Park | Map | open |
Founders # 5 | Map | open |
Heid Field # 1 | Map | open |
John Walsh #1 | Map | open |
John Walsh Field #2 | Map | open |
Memorial #4 | Map | open |
Otsego Batting Cage 1 - Behind F# 1 | Map | open |
Otsego Batting Cage 2 - Behind F# 1 | Map | open |
Otsego Batting Cage 3 - Behind F# 1 | Map | open |
Otsego Batting Cage 4 - Between F# 4 & 5 | Map | open |
Otsego Batting Cage 5 - Between F# 8 & 9 | Map | open |
Otsego Batting Cage 6 - Third base Side of F# 7 | Map | open |
Otsego Field #1 | Map | open |
Otsego Field #10 | Map | open |
Otsego Field #2 | Map | open |
Otsego Field #3 | Map | open |
Otsego Field #4 | Map | open |
Otsego Field #5 | Map | open |
Otsego Field #6 | Map | open |
Otsego Field #7 | Map | open |
Otsego Field #9 | Map | open |
Otsego School Field | Map | open |
Phelps Field #1 | Map | open |
Phelps Field #2 | Map | open |
Phelps Field #3 | Map | open |
Phelps Field #4 | Map | open |
Phelps Field 5 | Map | open |
Tanner Park Field #2 | Map | open |
Tanner Park Field #3 | Map | open |
Tanner Park Field #4 | Map | open |
Tanner Park Field #5 | Map | open |
FOLLOW US ON:
Follow @District34ll" target="_blank">